Injection machines
Our injection molding machines guarantee you high quality, ability, efficiency and rentability. Our modular products include basic hydraulic models, ergonomic vertical machines, high-performance hybrid machines and high-precision electric machinery. Our injection molding machines guarantee you high quality, ability, efficiency and rentability.
Hydraulics HC

Every model has a B&R control:
- High-precision temperature control
- Multiple speed and precision stages
- Memory up to 100 molds
- Multiple languages
Model | Clamping Force (ton) | Machine Dimension(H*W*D) | Machine Weight(ton) |
---|---|---|---|
SM30HC | 27 | 2.7*0.9*1.3 | 1.7 |
SM60HC | 60 | 3.9*1.3*1.5 | 4 |
SM90HC | 90 | 4.2*1.4*1.6 | 4.5 |
SM120HC | 120 | 4.7*1.5*1.7 | 5.4 |
SM150HC | 150 | 4.9*1.5*1.7 | 6.3 |
SM180HC | 180 | 5.8*1.6*1.9 | 7.6 |
SM260HC | 260 | 6.4*1.7*2 | 10.5 |
SM1360HC | 360 | 7.6*1.8*2.1 | 14.9 |
SM460HC | 460 | 8.1*1.8*2.1 | 17.3 |
Double Platine SM
Model | Clamping Force (ton) | Machine dimensions(H*W*D) | Machine weight(ton) |
---|---|---|---|
SM30HC | 27 | 2.7*0.9*1.3 | 1.7 |
SM60HC | 60 | 3.9*1.3*1.5 | 4 |
SM90HC | 90 | 4.2*1.4*1.6 | 4.5 |
SM120HC | 120 | 4.7*1.5*1.7 | 5.4 |
SM150HC | 150 | 4.9*1.5*1.7 | 6.3 |
SM180HC | 180 | 5.8*1.6*1.9 | 7.6 |
SM260HC | 260 | 6.4*1.7*2 | 10.5 |
SM1360HC | 360 | 7.6*1.8*2.1 | 14.9 |
SM460HC | 460 | 8.1*1.8*2.1 | 17.3 |

All models have a B&R controller:
- High precision temperature controller
- Multiple stages of speed and pressure
- Memory for 100 molds
- Multiple languages
DC Doble Color

Models | Clamping Force (ton) | Machine dimension(H*W*D) | Machine weight(ton) |
---|---|---|---|
SM30HC | 27 | 2.7*0.9*1.3 | 1.7 |
SM60HC | 60 | 3.9*1.3*1.5 | 4 |
SM90HC | 90 | 4.2*1.4*1.6 | 4.5 |
SM120HC | 120 | 4.7*1.5*1.7 | 5.4 |
SM150HC | 150 | 4.9*1.5*1.7 | 6.3 |
SM180HC | 180 | 5.8*1.6*1.9 | 7.6 |
SM260HC | 260 | 6.4*1.7*2 | 10.5 |
SM1360HC | 360 | 7.6*1.8*2.1 | 14.9 |
SM460HC | 460 | 8.1*1.8*2.1 | 17.3 |
Easymaster 2nd Generation
Model | Clamping Force (ton) | Machine dimension(H*W*D) | Machine Weight(ton) |
---|---|---|---|
EM80-SPV/2 | 80 | 4.3*1.2*1.8 | 2.6 |
EM120-SPV/2 | 120 | 4.3*1.2*1.8 | 2.8 |
EM150-SPV/2 | 120 | 5*1.3*2 | 3.8 |
EM180-SPV/2 | 120 | 5.6*1.3*2.1 | 4.9 |
EM220-SPV/2 | 220 | 5.8*1.5*2.1 | 5.6 |
EM260-SPV/2 | 260 | 6.4*1.5*2.2 | 7.2 |
EM320-SPV/2 | 320 | 6.7*1.6*2.3 | 9.6 |
EM400-SPV/2 | 400 | 8*1.7*2.3 | 12.6 |
EM480-SPV/2 | 48' | 8.5*1.9*2.3 | 16.6 |
EM560-SPV/2 | 560 | 8.8*1.9*2.3 | 17.9 |
- Add-ons
- Circular platen


Jetmaster 2nd Generation

Model | Clamping Force (ton) | Machine dimension(H*W*D) | Machine weight(ton) |
---|---|---|---|
EM80-SPV/2 | 80 | 4.3*1.2*1.8 | 2.6 |
EM120-SPV/2 | 120 | 4.3*1.2*1.8 | 2.8 |
EM150-SPV/2 | 120 | 5*1.3*2 | 3.8 |
EM180-SPV/2 | 120 | 5.6*1.3*2.1 | 4.9 |
EM220-SPV/2 | 220 | 5.8*1.5*2.1 | 5.6 |
EM260-SPV/2 | 260 | 6.4*1.5*2.2 | 7.2 |
EM320-SPV/2 | 320 | 6.7*1.6*2.3 | 9.6 |
EM400-SPV/2 | 400 | 8*1.7*2.3 | 12.6 |
EM480-SPV/2 | 48' | 8.5*1.9*2.3 | 16.6 |
EM560-SPV/2 | 560 | 8.8*1.9*2.3 | 17.9 |
MK6
Modelo | Clamping Force (ton) | Machine dimension(H*W*D) | Machine weight(ton) |
---|---|---|---|
JM88-MK6 | 88 | 4.8*1.16*1.78 | 3.6 |
EM120-SPV/2 | 128 | 4.88*1.24*1.82 | 4 |
JM168-MK6 | 168 | 5.46*1.29*1.89 | 4.94 |
JM158-MK6 | 168 | 5.46*1.29*1.89 | 4.94 |
JM208-MK6 | 208 | 6.1*1.42*1.9 | 6.8 |
JM258-MK6 | 258 | 6.13*1.5*2 | 7.8 |
JM328-MK6 | 328 | 6.88*1.76*2.2 | 14.8 |
JM468-MK6 | 468 | 8.73*2.01*2.24 | 19.8 |

Contact us
Fill in your information and we will reach out to you anytime soon.
Contact
Telephone and fax
01 (722) 2169364.
ventas@polisol.com.mx